Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-10 | Cincinnati (6.0) | Amer | A | 107-77 | |
11-13 | East Tennessee St. (93.0) | SC | H | 61-76 | |
11-17 | Louisiana Lafayette (63.0) | SB | A | 115-82 | |
11-20 | Jacksonville St. (149.0) | OVC | N | 71-86 | |
11-21 | Alabama St. (333.0) | SWAC | N | 97-101 | |
11-25 | Texas Tech (23.0) | B12 | A | 103-69 | |
11-28 | Wichita St. (16.0) | Amer | A | 112-66 | |
12-2 | William & Mary (94.0) | CAA | H | 85-108 | |
12-9 | Georgia Southern (140.0) | SB | A | 102-91 | |
12-13 | Texas A&M (29.0) | SEC | A | 113-66 | |
12-17 | Baylor (68.0) | B12 | A | 118-86 | |
12-19 | Virginia (1.0) | ACC | A | 78-47 | |
12-31 | Michigan St. (14.0) | B10 | A | 108-52 | |
1-6 | Coppin St. (343.0) | MEAC | A | 71-80 | |
1-8 | Morgan St. (327.0) | MEAC | A | 89-88 | |
1-13 | Maryland Eastern Shore (346.0) | MEAC | H | 87-59 | |
1-15 | Howard (339.0) | MEAC | H | 91-90 | |
1-20 | Hampton (237.0) | MEAC | H | 103-101 | |
1-22 | Norfolk St. (266.0) | MEAC | H | 104-99 | |
1-27 | Delaware St. (351.0) | MEAC | A | 86-106 | |
1-31 | Florida A&M (332.0) | MEAC | A | 100-107 | |
2-3 | South Carolina St. (331.0) | MEAC | H | 111-99 | |
2-10 | Morgan St. (327.0) | MEAC | H | 97-94 | |
2-12 | North Carolina A&T (238.0) | MEAC | H | 108-106 | |
2-17 | Norfolk St. (266.0) | MEAC | A | 85-77 | |
2-19 | Hampton (237.0) | MEAC | A | 114-102 | |
2-24 | Bethune Cookman (288.0) | MEAC | A | 121-92 | |
2-26 | North Carolina Central (279.0) | MEAC | H | 85-75 | |
3-1 | South Carolina St. (331.0) | MEAC | A | 81-94 | |
3-8 | North Carolina Central (279.0) | MEAC | N | 56-58 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |